Chemical Dosing Pump

Adony SK Series
Heavy Duty Plunger Head Metering Pump


Model SKA

Flanges are optional

Model SKA Capacity-Pressure Selection Table
Plunger dia. mm No of stroke
spm
Dis capacity
ml/min
mmMax. dis. pressure
kg/cm²
Motor output
kW
50Hz 60Hz 50Hz 60Hz
7 24 29 29 36 150 0.2
29 35 36 43
36 43 45 54
48 58 60 72
73 87 90 108
97 116 120 144
10 24 29 62 75 95
29 35 75 89
36 43 93 113
48 58 125 150
73 87 188 226
97 116 252 301
14 24 29 123 149 50
29 35 149 177
36 43 185 224
48 58 247 299
73 87 373 448
97 116 500 597
20 24 29 255 308 20
29 35 308 366
36 43 382 462
48 58 510 616
73 87 770 924
97 116 1030 1232


Back to Top


Model SKB

Flanges are optional
 
Model SKA Capacity-Pressure Selection Table

Plunger dia. mm No of stroke
spm
Dis. capacity
ml/min
Max. dis. pressure
kg/cm²
Motor output
kW
50Hz 60Hz 50Hz 60Hz
20 24 29 430 520 20 0.4
29 35 520 620
36 43 640 780
48 58 860 1040
73 87 1300 1560 15
97 116 1740 2120
28 24 29 850 1030 10
29 35 1030 1220
36 43 1280 1540
48 58 1700 2050
73 87 2570 3080 7
97 116 3440 4110
35 24 29 1330 1610 5
29 35 1610 1910
36 43 2000 2410
48 58 2680 3210
73 87 4020 4820 3
97 116 5370 6430


Back to Top


Model SKC

Flanges are optional

Model SKC Capacity-Pressure Selection Table
 
Plunger dia. mm No of stroke
spm
Dis. capacity
l/min
Motor Output
Max dis. pressure kg/m²
50Hz 60Hz 50Hz 60Hz 0.75kW 1.5kW 2.2kW 3.7kW
40 24 29 3.4 4.0 15 31 36  
29 35 4.0 4.9 12 25 30  
36 43 5.2 6.2 10 20 24  
48 58 6.9 8.3 8 17 20  
73 87 10.4 12.5 6 12 16  
50 24 29 5.4 6.5 10 20 24  
29 35 6.5 7.7 8 16 20  
36 43 8.0 9.8 7 13 17  
48 58 10.8 13.0 5 10 13  
73 87 16.3 19.5 3 7 10  
58 24 29 7.3 8.8 8 16 20  
29 35 8.8 10.4 6 13 16  
36 43 10.9 13.2 5 10 13  
48 58 14.6 17.6 4 8.5 10.5  
73 87 22.0 26.4 3 5 7  
68 24 29 10.0 12.0 4 8 10  
29 35 12.0 14.4 5 6 8  
36 43 15.0 18.0 2 4 6  
48 58 20.0 24.0 1.5 3 4  
73 87 30.0 36.3   2 3  
76 24 29 12.5 15.0     6 8
29 35 15.0 18.0     4 7
36 43 18.8 22.7     2 6
48 58 25.0 30.2     1 4.5
73 87 37.8 45.0       3


Back to Top
 
 

 
©2010 PT Pompa Indo Capmar. All rights reserved.